| Fire Dept. Name |
City |
State |
Program |
Federal Share |
| Ansted Certified Fire Dept. Inc. | Ansted | WV | Fire Operations and Firefighter Safety | $58,205.00 |
| Athens Volunteer Fire Department | Athens | WV | Firefighting Vehicle | $178,200.00 |
| Aurora Volunteer Fire Department | Aurora | WV | Fire Operations and Firefighter Safety | $25,326.00 |
| Beaver Vol. Fire Dept, Inc | Beaver | WV | Fire Operations and Firefighter Safety | $57,393.00 |
| Belmont Vol. Fire Dept. | Belmont | WV | Fire Operations and Firefighter Safety | $128,871.00 |
| Bluefield Fire Department | | WV | Fire Operations and Firefighter Safety | $18,405.00 |
| Bridgeport Vol. Fire Dept. Inc. | Bridgeport | WV | Fire Operations and Firefighter Safety | $9,900.00 |
| Bruceton-Brandonville Vol. Fire Dept. | BrucetonMills | WV | Fire Operations and Firefighter Safety | $57,451.00 |
| Chapel Volunteer Fire Department | | WV | Fire Operations and Firefighter Safety | $57,218.00 |
| Cheat Lake Vol. Fire Dept. | Morgantown | WV | Fire Operations and Firefighter Safety | $35,057.00 |
| Clearview Vol. Fire Dept., Inc. | Wheeling | WV | Fire Operations and Firefighter Safety | $107,398.00 |
| Coal City Volunteer Fire Department, Inc. | | WV | Fire Operations and Firefighter Safety | $64,403.00 |
| Deerwalk Volunteer Fire Department | | WV | Fire Operations and Firefighter Safety | $67,100.00 |
| East Bank Vol. Fire Dept. | East Bank | WV | Fire Operations and Firefighter Safety | $68,796.00 |
| East River Vol. Fire Dept. | Princeton | WV | Fire Operations and Firefighter Safety | $175,328.00 |
| FAIRMONT FIRE Dept. | FAIRMONT | WV | Fire Operations and Firefighter Safety | $64,350.00 |
| Fayetteville Fire Dept. | Fayetteville | WV | Fire Operations and Firefighter Safety | $28,105.00 |
| Fountain Vol. Fire Company, Inc | Keyser | WV | Fire Operations and Firefighter Safety | $108,563.00 |
| Frame Vol. Fire Dept., Inc. | Elkview | WV | Fire Operations and Firefighter Safety | $21,015.00 |
| Frankford VFD Inc. | frankford | WV | Fire Operations and Firefighter Safety | $3,960.00 |
| Gilmer County Vol. Fire Dept. | Glenville | WV | Fire Operations and Firefighter Safety | $99,900.00 |
| Glen Dale Vol. Fire Dept. | Glen Dale | WV | Fire Operations and Firefighter Safety | $64,259.00 |
| Huttonsville Mill-Creek VFD | Huttonsville | WV | Fire Operations and Firefighter Safety | $12,497.00 |
| Kermit Vol. Fire Dept. | Kermit | WV | Fire Operations and Firefighter Safety | $56,850.00 |
| Keyser Vol. Fire Dept. Inc. | Keyser | WV | Fire Operations and Firefighter Safety | $86,760.00 |
| Lenore Vol. Fire Dept. | Lenore | WV | Fire Operations and Firefighter Safety | $60,084.00 |
| Leon Volunteer Fire Dept Inc. | | WV | Firefighting Vehicle | $139,500.00 |
| Logan County Fire Dept. System | Logan | WV | Fire Operations and Firefighter Safety | $497,925.00 |
| Mathias-Baker Volunteer Fire Department | Mathias | WV | Firefighting Vehicle | $202,500.00 |
| mckinleyville | Wellsburg | WV | Fire Operations and Firefighter Safety | $22,869.00 |
| Moundsville Fire Dept. | Moundsville | WV | Fire Operations and Firefighter Safety | $38,070.00 |
| New Haven And Community Vol. Fire Dept. | New Haven | WV | Fire Operations and Firefighter Safety | $42,543.00 |
| Nutter Fort Vol. Fire Dept. | Nutter Fort | WV | Firefighting Vehicle | $135,000.00 |
| Ohio River Road Vol. Fire Dept., Inc. | Lesage | WV | Fire Operations and Firefighter Safety | $15,795.00 |
| Paden City Vol. Fire Co. | Paden City | WV | Fire Operations and Firefighter Safety | $22,599.00 |
| Panther Vol. Fire Dept. | panther | WV | Fire Operations and Firefighter Safety | $38,282.00 |
| Parkersburg | Parkersburg | WV | Fire Operations and Firefighter Safety | $70,200.00 |
| Parsons Vounteer Fire Dept. | Parsons | WV | Fire Operations and Firefighter Safety | $15,764.00 |
| Peterstown Vol. Fire Dept. & Rescue Squad | Peterstown | WV | Fire Operations and Firefighter Safety | $157,338.00 |
| Pineville Fire Dept. | Pineville | WV | Fire Operations and Firefighter Safety | $37,895.00 |
| Pricetown Vol. Fire Dept. | Weston | WV | Fire Operations and Firefighter Safety | $61,157.00 |
| Princeton Fire Dept. | Princeton | WV | Fire Operations and Firefighter Safety | $50,390.00 |
| Rainelle Vol. Fire Dept. | Rainelle | WV | Fire Operations and Firefighter Safety | $51,300.00 |
| Ridgeley Vol. Fire Dept | Ridgeley | WV | Fire Operations and Firefighter Safety | $55,026.00 |
| Seneca Rocks | Seneca Rocks | WV | Fire Operations and Firefighter Safety | $9,000.00 |
| Shavers Fork Fire Rescue, Inc. | Snowshoe | WV | Fire Operations and Firefighter Safety | $74,228.00 |
| Silverton Vol. Fire Dept., Inc. | Ravenswood | WV | Fire Operations and Firefighter Safety | $92,232.00 |
| Sistersville Vol. Fire Dept. | Sistersville | WV | Fire Operations and Firefighter Safety | $113,580.00 |
| Smithburg Vol. Fire Dept., Inc. | Smithburg | WV | Fire Operations and Firefighter Safety | $61,922.00 |
| Stone Church Volunteer Fire Department | | WV | Fire Operations and Firefighter Safety | $31,950.00 |
| Tunnelton Vol. Fire Dept | Tunnelton | WV | Fire Operations and Firefighter Safety | $19,080.00 |
| Tyler Mountain Vol. Fire Dept. | Cross Lanes | WV | Fire Operations and Firefighter Safety | $41,698.00 |
| Washinton Lands VFD | | WV | Fire Operations and Firefighter Safety | $9,000.00 |
| West Liberty Vol. Fire Dept. | West Liberty | WV | Fire Operations and Firefighter Safety | $49,752.00 |
| West Milford Vol. Fire Dept. | West Milford | WV | Fire Operations and Firefighter Safety | $59,472.00 |
| Worthington Vol. Fire Dept. | Worthington | WV | Fire Operations and Firefighter Safety | $35,370.00 |
| Total number of West Virginia grants awarded = 56 |
$3,966,831 |