| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Activity Level |
Award Date |
| danville volunteer fire department,inc. | danville | WV | Operations and Firefighter Safety | $77,849.00 | Equipment ($48,299) Personal Protective Equipment ($38,200) | 09/30/2005 |
| Moorefield Volunteer fire company | Moorefield | WV | Operations and Firefighter Safety | $128,084.00 | Equipment ($64,615) Personal Protective Equipment ($77,700) | 09/09/2005 |
| WILEYFORD VOL. FIRE DEPARTMENT | wiley ford | WV | Operations and Firefighter Safety | $120,711.00 | Equipment ($19,123) Personal Protective Equipment ($115,000) | 09/09/2005 |
| Shavers Fork Fire Rescue, Inc. | Snowshoe | WV | Firefighting Vehicle | $207,000.00 | Firefighting Vehicles ($230,000) | 03/11/2005 |
| Glen Dale Volunteer Fire Department | Glen Dale | WV | Firefighting Vehicle | $225,000.00 | Firefighting Vehicles ($305,000) | 03/11/2005 |
| Parsons Volunteer Fire Dept. | Parsons | WV | Operations and Firefighter Safety | $54,000.00 | Equipment ($60,000) | 03/11/2005 |
| Renick Volunteer Fire Department | Renick | WV | Firefighting Vehicle | $175,500.00 | Firefighting Vehicles ($195,000) | 03/11/2005 |
| Bluestone Valley Volunteer Fire Department, Inc | Spanishburg | WV | Operations and Firefighter Safety | $113,364.00 | Equipment ($30,300) Personal Protective Equipment ($95,660) | 03/11/2005 |
| Ona Volunteer Fire Department | Ona | WV | Operations and Firefighter Safety | $74,790.00 | Personal Protective Equipment ($83,100) | 03/11/2005 |
| West Hamlin Volunteer Fire Department | West Hamlin | WV | Operations and Firefighter Safety | $154,162.00 | Equipment ($100,963) Personal Protective Equipment ($70,328) | 03/11/2005 |
| FAIRMONT FIRE DEPARTMENT | FAIRMONT | WV | Operations and Firefighter Safety | $60,355.00 | Equipment ($8,800) Personal Protective Equipment ($58,261) | 03/11/2005 |
| Upper Tract Volunteer Fire Department, Inc. | Upper Tract | WV | Operations and Firefighter Safety | $44,154.00 | Equipment ($37,500) Personal Protective Equipment ($11,560) | 03/04/2005 |
| Institute Volunteer Fire Department | Institute | WV | Firefighting Vehicle | $198,000.00 | Firefighting Vehicles ($220,000) | 03/04/2005 |
| Madison Volunteer Fire Department | Madison | WV | Firefighting Vehicle | $225,000.00 | Firefighting Vehicles ($250,000) | 03/04/2005 |
| Oakland District Volunteer Fire Department | New Cumberland | WV | Operations and Firefighter Safety | $86,328.00 | Equipment ($15,520) Personal Protective Equipment ($80,400) | 02/25/2005 |
| Kingwood Volunteer Fire Department | Kingwood | WV | Operations and Firefighter Safety | $72,180.00 | Equipment ($12,000) Personal Protective Equipment ($68,200) | 02/25/2005 |
| Short Gap Volunteer Fire Company | Keyser | WV | Operations and Firefighter Safety | $58,591.00 | Equipment ($65,101) | 02/25/2005 |
| Deerwalk Volunteer Fire Department | Walker | WV | Operations and Firefighter Safety | $43,079.00 | Equipment ($19,000) Personal Protective Equipment ($28,865) | 02/25/2005 |
| City of Weirton Fire Department | weirton | WV | Operations and Firefighter Safety | $57,825.00 | Equipment ($15,450) Modify Facilities ($48,800) | 02/18/2005 |
| Martinsburg Fire Department | Martinsburg | WV | Operations and Firefighter Safety | $143,871.00 | Equipment ($148,056) Personal Protective Equipment ($11,800) | 02/18/2005 |
| Burlington Vol. Fire Dept. Inc. | Burlington | WV | Operations and Firefighter Safety | $83,943.00 | Equipment ($83,700) Personal Protective Equipment ($9,570) | 02/18/2005 |
| Hedgesville Volunteer Fire Company, Inc. | Hedgesville | WV | Operations and Firefighter Safety | $198,546.00 | Equipment ($95,620) Personal Protective Equipment ($124,986) | 02/18/2005 |
| Frankford VFD Inc. | Frankford | WV | Operations and Firefighter Safety | $14,296.00 | Equipment ($15,884) | 02/18/2005 |
| Bethany Volunuteer Fire Department | Bethany | WV | Operations and Firefighter Safety | $130,095.00 | Equipment ($63,890) Personal Protective Equipment ($80,660) | 02/11/2005 |
| Frame Volunteer Fire Department, Inc. | Elkview | WV | Firefighting Vehicle | $166,500.00 | Firefighting Vehicles ($185,000) | 02/11/2005 |
| Sistersville Volunteer Fire Department | Sistersville | WV | Operations and Firefighter Safety | $61,427.00 | Personal Protective Equipment ($68,252) | 02/11/2005 |
| Star City Volunteer Fire Department | Star City | WV | Operations and Firefighter Safety | $30,870.00 | Modify Facilities ($34,300) | 02/11/2005 |
| Cameron Volunteer Fire Department | Cameron | WV | Operations and Firefighter Safety | $38,654.00 | Equipment ($42,948) | 02/04/2005 |
| New Creek Volunteer Fire Department | NEW CREEK | WV | Operations and Firefighter Safety | $91,238.00 | Equipment ($23,000) Personal Protective Equipment ($78,375) | 02/04/2005 |
| City of Princeton Fire Department | Princeton | WV | Firefighting Vehicle | $360,000.00 | Firefighting Vehicles ($400,000) | 02/04/2005 |
| Lost Creek Volunteer Fire Department | Lost Creek | WV | Operations and Firefighter Safety | $47,761.00 | Equipment ($1,976) Personal Protective Equipment ($51,091) | 02/04/2005 |
| Mount Olivet Volunteer Fire Department | Wheeling | WV | Operations and Firefighter Safety | $70,560.00 | Equipment ($1,750) Personal Protective Equipment ($76,650) | 02/04/2005 |
| Clover-Roane Volunteer Fire Department | Spencer | WV | Fire Prevention | $10,267.00 | Fire Prevention Programs ($11,407) | 01/21/2005 |
| Kenna Fire Assoc. d/ba/Southern Jackson County VFD | Kenna | WV | Operations and Firefighter Safety | $142,817.00 | Equipment ($19,000) Personal Protective Equipment ($139,686) | 01/21/2005 |
| BEDINGTON VFD | MARTINSBURG | WV | Operations and Firefighter Safety | $114,120.00 | Personal Protective Equipment ($126,800) | 01/07/2005 |
| Grandview Volunteer Fire Department Inc. | Proctor | WV | Operations and Firefighter Safety | $12,177.00 | Equipment ($7,045) Modify Facilities ($3,650) Personal Protective Equipment ($2,835) | 12/31/2004 |
| Kimball Volunteer Fire Department | Kimball | WV | Operations and Firefighter Safety | $71,820.00 | Equipment ($21,000) Personal Protective Equipment ($58,800) | 12/31/2004 |
| Fish Creek Volunteer Fire Department | Proctor | WV | Operations and Firefighter Safety | $41,549.00 | Equipment ($25,141) Personal Protective Equipment ($17,628) Training ($3,396) | 12/31/2004 |
| Banks District Fire Department | Rock Cave | WV | Operations and Firefighter Safety | $138,870.00 | Equipment ($54,800) Personal Protective Equipment ($99,500) | 12/24/2004 |
| anthony creek volunteer fire department | white sulphur springs | WV | Firefighting Vehicle | $103,455.00 | Firefighting Vehicles ($114,950) | 12/17/2004 |
| Culloden Volunteer Fire Department, Inc. | CULLODEN | WV | Operations and Firefighter Safety | $40,084.00 | Equipment ($26,438) Personal Protective Equipment ($18,100) | 12/10/2004 |
| Whitesville vfd | Whitesville | WV | Operations and Firefighter Safety | $102,195.00 | Equipment ($15,550) Personal Protective Equipment ($98,000) | 12/03/2004 |
| Lavalette Volunteer Fire Department Inc. | Huntington | WV | Operations and Firefighter Safety | $47,690.00 | Equipment ($52,989) | 12/03/2004 |
| Arnoldsburg Volunteer Fire Department | Arnoldsburg | WV | Operations and Firefighter Safety | $34,807.00 | Personal Protective Equipment ($38,675) | 12/03/2004 |
| Salt Rock Volunteer Fire Department | Salt Rock | WV | Operations and Firefighter Safety | $95,499.00 | Equipment ($10,210) Personal Protective Equipment ($95,900) | 12/03/2004 |
| Nutter Fort Volunteer Fire Department | Nutter Fort | WV | Operations and Firefighter Safety | $81,225.00 | Equipment ($14,300) Personal Protective Equipment ($75,950) | 12/03/2004 |
| Citizens Fire Company | Charles Town | WV | Operations and Firefighter Safety | $36,905.00 | Equipment ($32,038) Personal Protective Equipment ($8,968) | 12/03/2004 |
| East Fork Volunteer Fire Department | Dingess | WV | Operations and Firefighter Safety | $51,300.00 | Equipment ($25,200) Personal Protective Equipment ($31,800) | 11/26/2004 |
| Friendship Fire Company, Inc. | Harpers Ferry | WV | Operations and Firefighter Safety | $43,650.00 | Personal Protective Equipment ($48,500) | 11/19/2004 |
| Big Otter Volunteer Fire Dept. | Ivydale | WV | Operations and Firefighter Safety | $87,300.00 | Equipment ($36,000) Personal Protective Equipment ($61,000) | 11/19/2004 |
| Baker Heights Volunteer Fire Department | Martinsburg | WV | Operations and Firefighter Safety | $114,773.00 | Equipment ($10,400) Personal Protective Equipment ($117,126) | 11/19/2004 |
| Burnsville Volunteer Fire Department, Inc. | Burnsville | WV | Operations and Firefighter Safety | $78,903.00 | Equipment ($14,300) Personal Protective Equipment ($73,370) | 11/19/2004 |
| Beverly Volunteer Fire Department | Beverly | WV | Operations and Firefighter Safety | $49,500.00 | Equipment ($55,000) | 11/19/2004 |
| Reader Volunteer Fire Department | Reader | WV | Operations and Firefighter Safety | $29,463.00 | Personal Protective Equipment ($32,736) | 11/12/2004 |
| Thornton Area Volunteer Fire Department | Thornton | WV | Operations and Firefighter Safety | $21,510.00 | Personal Protective Equipment ($23,900) | 11/05/2004 |
| Waverly Volunteer Fire Company | Waverly | WV | Firefighting Vehicle | $225,000.00 | Firefighting Vehicles ($250,000) | 11/05/2004 |
| Elizabeth Volunteer Fire Department | Elizabeth | WV | Firefighting Vehicle | $171,000.00 | Firefighting Vehicles ($190,000) | 11/05/2004 |
| Oakvale Vol. Fire Dept. | Oakvale | WV | Operations and Firefighter Safety | $80,460.00 | Personal Protective Equipment ($89,400) | 11/05/2004 |
| War Volunteer Fire Department Inc. | War | WV | Operations and Firefighter Safety | $42,269.00 | Equipment ($23,100) Personal Protective Equipment ($23,865) | 10/29/2004 |
| Belington Volunteer Fire Department Inc | Belington | WV | Operations and Firefighter Safety | $69,930.00 | Equipment ($23,700) Personal Protective Equipment ($54,000) | 10/29/2004 |
| East Bank Volunteer Fire Department | East Bank | WV | Operations and Firefighter Safety | $51,107.00 | Equipment ($29,105) Personal Protective Equipment ($27,680) | 10/29/2004 |
| Eleanor Volunteer Fire Department | Eleanor | WV | Operations and Firefighter Safety | $37,033.00 | Equipment ($2,922) Personal Protective Equipment ($38,225) | 10/29/2004 |
| Bruceton-Brandonville Volunteer Fire Department | BrucetonMills | WV | Operations and Firefighter Safety | $18,585.00 | Equipment ($20,650) | 10/29/2004 |
| Athens Volunteer Fire Department | Athens | WV | Operations and Firefighter Safety | $62,640.00 | Equipment ($34,600) Personal Protective Equipment ($35,000) | 10/29/2004 |
| Granville VFD | Granville | WV | Operations and Firefighter Safety | $92,772.00 | Personal Protective Equipment ($103,080) | 10/29/2004 |
| Mineral Wells Volunteer Fire Dept | Mineral Wells | WV | Operations and Firefighter Safety | $82,264.00 | Equipment ($14,944) Personal Protective Equipment ($76,460) | 10/29/2004 |
| City of St. Albans | Saint Albans | WV | Firefighting Vehicle | $166,500.00 | Firefighting Vehicles ($185,000) | 10/29/2004 |
| Monongah Volunteer Fire Department | Monongah | WV | Operations and Firefighter Safety | $60,210.00 | Personal Protective Equipment ($66,900) | 10/29/2004 |
| Kenova Volunteer Fire Department, Inc. | Kenova | WV | Operations and Firefighter Safety | $102,510.00 | Equipment ($17,100) Personal Protective Equipment ($96,800) | 10/29/2004 |
| diana vfd | diana | WV | Operations and Firefighter Safety | $52,785.00 | Equipment ($11,850) Personal Protective Equipment ($46,800) | 10/29/2004 |
| Iaeger Volunteer Fire Department | Iaeger | WV | Operations and Firefighter Safety | $26,910.00 | Equipment ($6,000) Personal Protective Equipment ($23,900) | 10/01/2004 |
| Smithers | smithers | WV | Operations and Firefighter Safety | $51,300.00 | Personal Protective Equipment ($57,000) | 10/01/2004 |
| Danese Volunteer Fire Department | Danese | WV | Operations and Firefighter Safety | $70,335.00 | Modify Facilities ($7,500) Personal Protective Equipment ($70,650) | 09/24/2004 |
| Armstrong Creek Volunteer Fire Department | Powellton | WV | Operations and Firefighter Safety | $13,860.00 | Equipment ($15,400) | 09/24/2004 |
| Mannington Fire Department | Mannington | WV | Operations and Firefighter Safety | $50,805.00 | Personal Protective Equipment ($56,450) | 09/17/2004 |
| Pond Creek Volunteer Fire Department | Belleville | WV | Operations and Firefighter Safety | $95,625.00 | Equipment ($12,000) Personal Protective Equipment ($94,250) | 09/17/2004 |
| Bartow-Frank-Durbin Fire & Rescue | Durbin | WV | Operations and Firefighter Safety | $167,317.00 | Equipment ($82,038) Personal Protective Equipment ($103,870) | 09/17/2004 |
| Bluefield Fire Department | Bluefield | WV | Operations and Firefighter Safety | $46,448.00 | Equipment ($7,000) Personal Protective Equipment ($44,608) | 09/10/2004 |
| Handley Vol. Fire Department | Handley | WV | Operations and Firefighter Safety | $36,000.00 | Personal Protective Equipment ($40,000) | 09/10/2004 |
| Rupert Volunteer Fire Dept. | Rupert | WV | Operations and Firefighter Safety | $57,879.00 | Personal Protective Equipment ($64,310) | 09/10/2004 |
| Walton Volunteer Fire Department, Inc. | Walton | WV | Operations and Firefighter Safety | $46,935.00 | Equipment ($900) Personal Protective Equipment ($51,250) | 09/10/2004 |
| South Fork Volunteer Fire Department, Inc. | Brandywine | WV | Operations and Firefighter Safety | $44,370.00 | Equipment ($30,699) Personal Protective Equipment ($18,600) | 09/03/2004 |
| Limestone Community VFD, Inc | Moundsville | WV | Operations and Firefighter Safety | $55,016.00 | Personal Protective Equipment ($61,128) | 09/03/2004 |
| Marmet Community Volunteer Fire Department | Marmet | WV | Operations and Firefighter Safety | $46,206.00 | Equipment ($4,200) Personal Protective Equipment ($35,440) Training ($11,700) | 09/03/2004 |
| Lewisburg Volunteer Fire Department | Lewisburg | WV | Operations and Firefighter Safety | $32,216.00 | Equipment ($35,795) | 09/03/2004 |
| Keyser Volunteer Fire Dept., Inc. | Keyser | WV | Operations and Firefighter Safety | $30,577.00 | Equipment ($33,974) | 09/03/2004 |
| Tygart Valley Fire Company | Dailey | WV | Operations and Firefighter Safety | $113,130.00 | Equipment ($50,500) Personal Protective Equipment ($75,200) | 09/03/2004 |
| Shinnston Volunteer Fire Department Inc. | Shinnston | WV | Operations and Firefighter Safety | $93,960.00 | Equipment ($5,200) Personal Protective Equipment ($99,200) | 09/03/2004 |
| Williamsburg Volunteer Fire Department | Williamsburg | WV | Operations and Firefighter Safety | $37,620.00 | Equipment ($13,000) Personal Protective Equipment ($28,800) | 09/03/2004 |
| Triune-Halleck VFD | Morgantown | WV | Operations and Firefighter Safety | $84,420.00 | Personal Protective Equipment ($93,800) | 08/27/2004 |
| Albright Volunteer Fire Department | Albright | WV | Operations and Firefighter Safety | $55,689.00 | Equipment ($25,812) Personal Protective Equipment ($36,064) | 08/13/2004 |
| Sophia Area Volunteer Fire Department | Sophia | WV | Operations and Firefighter Safety | $70,953.00 | Equipment ($13,150) Personal Protective Equipment ($51,998) Training ($13,688) | 08/13/2004 |
| Lumberport Volunteer Fire Department | Lumberport | WV | Operations and Firefighter Safety | $84,465.00 | Equipment ($11,500) Personal Protective Equipment ($82,350) | 07/30/2004 |
| Warren District Volunteer Fire Department | Buckhannon | WV | Operations and Firefighter Safety | $53,010.00 | Equipment ($8,200) Personal Protective Equipment ($50,700) | 07/30/2004 |
| Clintonville Volunteer Fire Department | Clintonville | WV | Operations and Firefighter Safety | $70,200.00 | Equipment ($25,800) Personal Protective Equipment ($52,200) | 07/30/2004 |
| Clendenin Volunteer Fire Department | Clendenin | WV | Operations and Firefighter Safety | $42,981.00 | Equipment ($47,756) | 07/23/2004 |
| Ellamore Volunteer Fire Department | Ellamore | WV | Operations and Firefighter Safety | $46,080.00 | Personal Protective Equipment ($51,200) | 07/23/2004 |
| Jane Lew Volunteer Fire Department | Jane Lew | WV | Operations and Firefighter Safety | $57,272.00 | Personal Protective Equipment ($63,635) | 07/16/2004 |
| Williamson Fire Department | Williamson | WV | Firefighting Vehicle | $211,500.00 | Firefighting Vehicles ($235,000) | 07/16/2004 |
| Washington District Volunteer Fire Company | Tallmansville | WV | Operations and Firefighter Safety | $67,410.00 | Equipment ($9,500) Personal Protective Equipment ($65,400) | 07/09/2004 |
| Pratt Community Volunteer Fire Department | Pratt | WV | Operations and Firefighter Safety | $46,800.00 | Equipment ($12,000) Personal Protective Equipment ($40,000) | 07/09/2004 |
| Franklin Community Volunteer Fire Department | Wellsburg | WV | Operations and Firefighter Safety | $117,989.00 | Equipment ($9,998) Personal Protective Equipment ($121,100) | 07/09/2004 |
| Flemington Volunteer Fire Department | Flemington | WV | Operations and Firefighter Safety | $10,800.00 | Equipment ($12,000) | 07/09/2004 |
| Grantsville Volunteer Fire Department | Grantsville | WV | Firefighting Vehicle | $94,500.00 | Firefighting Vehicles ($105,000) | 07/01/2004 |
| Terra Alta Volunteer Fire Dept. | Terra Alta | WV | Operations and Firefighter Safety | $80,190.00 | Equipment ($22,100) Personal Protective Equipment ($67,000) | 07/01/2004 |
| Elkins Volunteer Fire Department | Elkins | WV | Operations and Firefighter Safety | $137,700.00 | Personal Protective Equipment ($153,000) | 06/25/2004 |
| Keslers Cross Lanes Volunteer Fire Department | Summersville | WV | Operations and Firefighter Safety | $38,637.00 | Personal Protective Equipment ($42,930) | 06/25/2004 |
| Salem Volunteer Fire Department | Salem | WV | Operations and Firefighter Safety | $44,100.00 | Personal Protective Equipment ($49,000) | 06/18/2004 |
| Gauley Bridge Volunteer Fire Department | Gauley Bridge | WV | Operations and Firefighter Safety | $116,820.00 | Personal Protective Equipment ($129,800) | 06/18/2004 |
| Coalton Volunteer Fire Department | Coalton | WV | Operations and Firefighter Safety | $48,270.00 | Equipment ($12,729) Personal Protective Equipment ($40,904) | 06/11/2004 |
| Westover Volunteer Fire Department | Westover | WV | Operations and Firefighter Safety | $36,000.00 | Personal Protective Equipment ($40,000) | 06/04/2004 |
| Total number of West Virginia grants awarded = 108 |
$8,884,328 |