| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Activity Level |
Award Date |
| Hurricane Volunteer Fire Department | Hurricane | WV | Operations and Safety | $43,207.00 | Equipment ($17,200) Personal Protective Equipment ($28,281) | 09/15/2006 |
| Barrackville Volunteer Fire Department | Barrackville | WV | Operations and Safety | $62,022.00 | Equipment ($6,800) Personal Protective Equipment ($58,486) | 08/11/2006 |
| Buckhannon Volunteer Fire Dept. | Buckhannon | WV | Operations and Safety | $77,625.00 | Equipment ($81,710) | 08/11/2006 |
| Junior Volunteer Fire Department | Junior | WV | Operations and Safety | $131,765.00 | Equipment ($18,500) Personal Protective Equipment ($120,200) | 08/11/2006 |
| West Side Volunteer Firefighters, Inc. | Saint Albans | WV | Operations and Safety | $93,357.00 | Modify Facilities ($98,270) | 08/11/2006 |
| Anthony Creek Volunteer Fire Department | white sulphur springs | WV | Operations and Safety | $60,040.00 | Equipment ($15,200) Personal Protective Equipment ($48,000) | 01/20/2006 |
| Fort Ashby Volunteer Fire Company | Fort Ashby | WV | Operations and Safety | $114,405.00 | Equipment ($95,096) Personal Protective Equipment ($14,790) Training ($10,540) | 01/20/2006 |
| Lumberport Volunteer Fire Department | Lumberport | WV | Operations and Safety | $57,615.00 | Equipment ($60,648) | 12/23/2005 |
| Nitro Fire Department | Nitro | WV | Operations and Safety | $71,208.00 | Modify Facilities ($38,000) Personal Protective Equipment ($29,960) | 12/23/2005 |
| Albright Volunteer Fire Department | Albright | WV | Operations and Safety | $64,412.00 | Equipment ($9,063) Personal Protective Equipment ($58,740) | 12/16/2005 |
| Green Sulpher District Volunteer F.D. & Rescue, In | Sandstone | WV | Operations and Safety | $45,600.00 | Personal Protective Equipment ($48,000) | 12/16/2005 |
| Jane Lew Volunteer Fire Department | Jane Lew | WV | Operations and Safety | $43,605.00 | Equipment ($10,000) Modify Facilities ($35,900) | 12/16/2005 |
| Wellsburg Volunteer Fire Dept. Inc. | Wellsburg | WV | Operations and Safety | $211,014.00 | Equipment ($75,360) Modify Facilities ($36,000) Personal Protective Equipment ($110,760) | 12/16/2005 |
| Summersville Volunteer Fire Dept., Inc. | Summersville | WV | Operations and Safety | $130,159.00 | Equipment ($27,235) Personal Protective Equipment ($109,775) | 12/09/2005 |
| Alum Creek Volunteer Fire Department | Alum Creek | WV | Operations and Safety | $69,925.00 | Equipment ($22,950) Personal Protective Equipment ($50,655) | 12/09/2005 |
| Forest Hill Vol. Fire Dept. Inc. | Forest Hill | WV | Operations and Safety | $65,484.00 | Equipment ($10,000) Personal Protective Equipment ($58,930) | 12/02/2005 |
| New Haven And Community Vol. Fire Department | New Haven | WV | Operations and Safety | $159,503.00 | Equipment ($103,998) Modify Facilities ($47,500) Personal Protective Equipment ($16,400) | 11/25/2005 |
| Bluefield WV Rescue Squad | Bluefield | WV | Operations and Safety | $89,091.00 | EMS Equipment ($98,990) | 11/18/2005 |
| Jacksonburg Volunteer Fire Department | Jacksonburg | WV | Operations and Safety | $47,647.00 | Equipment ($7,812) Personal Protective Equipment ($42,342) | 11/18/2005 |
| Spruce River Volunteer Fire Department | Jeffrey | WV | Operations and Safety | $125,538.00 | Equipment ($35,425) Personal Protective Equipment ($96,720) | 11/18/2005 |
| Frankford VFD Inc. | Frankford | WV | Vehicle Acquisition | $149,150.00 | Vehicle Acquisition ($157,000) | 11/04/2005 |
| Baker Heights Volunteer Fire Department | Martinsburg | WV | Operations and Safety | $107,550.00 | Equipment ($119,500) | 10/28/2005 |
| BANCS VFD | New Milton | WV | Operations and Safety | $76,661.00 | Equipment ($30,495) Personal Protective Equipment ($50,200) | 10/28/2005 |
| Beech Bottom Volunteer Fire Department | Beech Bottom | WV | Operations and Safety | $53,200.00 | Equipment ($45,750) Personal Protective Equipment ($10,250) | 10/28/2005 |
| Town of Sophia Volunteer Fire Department | Sophia | WV | Operations and Safety | $85,422.00 | Equipment ($37,918) Personal Protective Equipment ($52,000) | 10/28/2005 |
| Frame Volunteer Fire Department, Inc. | Elkview | WV | Operations and Safety | $62,424.00 | Equipment ($33,409) Personal Protective Equipment ($32,300) | 10/28/2005 |
| Friendship Fire Company, Inc. | Harpers Ferry | WV | Operations and Safety | $124,601.00 | Personal Protective Equipment ($131,159) | 10/28/2005 |
| Greenbrier County Emergency ambulance | Fairlea | WV | Operations and Safety | $57,000.00 | EMS Equipment ($60,000) | 10/28/2005 |
| Harrison County Emergency Squad Inc. | Clarksburg | WV | Operations and Safety | $100,800.00 | EMS Equipment ($126,000) | 10/28/2005 |
| Moundsville Fire Department | Moundsville | WV | Operations and Safety | $14,250.00 | Equipment ($15,000) | 10/28/2005 |
| Morgantown Fire Department | Morgantown | WV | Operations and Safety | $124,541.00 | Modify Facilities ($70,559) Personal Protective Equipment ($67,820) | 10/07/2005 |
| South Berkeley Volunteer Fire Company | Inwood | WV | Operations and Safety | $103,770.00 | Equipment ($66,000) Personal Protective Equipment ($49,300) | 09/30/2005 |
| Williamson Fire Department | Williamson | WV | Operations and Safety | $75,525.00 | Personal Protective Equipment ($79,500) | 09/30/2005 |
| Williamstown Vol. Fire Company | Williamstown | WV | Operations and Safety | $83,676.00 | Equipment ($32,760) Personal Protective Equipment ($55,320) | 09/30/2005 |
| Athens Volunteer Fire Department | Athens | WV | Operations and Safety | $40,665.00 | Equipment ($15,305) Modify Facilities ($27,500) | 09/30/2005 |
| Bethany Volunuteer Fire Department | Bethany | WV | Operations and Safety | $34,675.00 | Equipment ($36,500) | 09/30/2005 |
| Harrisville Volunteer Fire Department | Harrisville | WV | Operations and Safety | $79,040.00 | Equipment ($16,000) Personal Protective Equipment ($67,200) | 09/30/2005 |
| Institute Volunteer Fire Department | Institute | WV | Operations and Safety | $68,400.00 | Personal Protective Equipment ($72,000) | 09/30/2005 |
| Kenna Fire Assoc. d/ba/Southern Jackson County VFD | Kenna | WV | Operations and Safety | $48,360.00 | Equipment ($50,905) | 09/30/2005 |
| Meadow Bridge Volunteer Fire Department, Inc. | Meadow Bridge | WV | Operations and Safety | $41,848.00 | Equipment ($10,750) Modify Facilities ($9,300) Personal Protective Equipment ($24,000) | 09/30/2005 |
| MULLENS VOLUNTEER FIRE DEPARTMENT | MULLENS | WV | Operations and Safety | $28,730.00 | Personal Protective Equipment ($30,242) | 09/30/2005 |
| Newton Volunteer Fire Department | Newton | WV | Operations and Safety | $34,200.00 | Personal Protective Equipment ($36,000) | 09/30/2005 |
| Parkersburg Fire Department | Parkersburg | WV | Operations and Safety | $83,240.00 | Modify Facilities ($92,488) | 09/30/2005 |
| Alderson Fire Department | Alderson | WV | Operations and Safety | $164,160.00 | Equipment ($29,200) Personal Protective Equipment ($143,600) | 09/23/2005 |
| Berkeley County Emergency Ambulance Authority | Martinsburg | WV | Operations and Safety | $142,800.00 | EMS Equipment ($120,000) Personal Protective Equipment ($58,500) | 09/23/2005 |
| Clarksburg Fire Department | Clarksburg | WV | Operations and Safety | $652,156.00 | Equipment ($686,480) | 09/23/2005 |
| Ohio River Road Volunteer Fire Department, Inc. | Lesage | WV | Operations and Safety | $155,467.00 | Equipment ($96,450) Personal Protective Equipment ($67,200) | 09/23/2005 |
| Pennsboro Volunteer Fire Department | Pennsboro | WV | Operations and Safety | $84,009.00 | Personal Protective Equipment ($88,430) | 09/23/2005 |
| Slanesville Volunteer Fire Company, Inc | Slanesville | WV | Operations and Safety | $55,670.00 | Equipment ($37,600) Personal Protective Equipment ($21,000) | 09/23/2005 |
| St. Marys Volunteer Fire Department | St. Marys | WV | Operations and Safety | $167,567.00 | Equipment ($31,900) Personal Protective Equipment ($144,486) | 09/23/2005 |
| Stonewood Volunteer Fire Dept. | Stonewood | WV | Operations and Safety | $92,506.00 | Equipment ($10,000) Personal Protective Equipment ($87,375) | 09/23/2005 |
| Wharton-Barrett Vol. Fire Dept. | Wharton | WV | Operations and Safety | $76,950.00 | Personal Protective Equipment ($81,000) | 09/23/2005 |
| Renick Volunteer Fire Department | Renick | WV | Operations and Safety | $25,175.00 | Equipment ($26,500) | 09/16/2005 |
| Augusta Volunteer Fire Company | Augusta | WV | Operations and Safety | $15,542.00 | Equipment ($16,360) | 09/16/2005 |
| Folsom VFD | Folsom | WV | Operations and Safety | $100,320.00 | Equipment ($44,600) Personal Protective Equipment ($61,000) | 09/09/2005 |
| Flemington Volunteer Fire Department | Flemington | WV | Vehicle Acquisition | $166,250.00 | Vehicle Acquisition ($175,000) | 09/09/2005 |
| Grandview Volunteer Fire Department Inc. | Proctor | WV | Operations and Safety | $41,800.00 | Equipment ($31,000) Modify Facilities ($10,000) | 09/09/2005 |
| Union Rescue Squad | Union | WV | Operations and Safety | $38,000.00 | EMS Equipment ($40,000) | 09/09/2005 |
| Burlington Vol. Fire Dept. Inc. | Burlington | WV | Operations and Safety | $84,398.00 | Equipment ($18,840) Modify Facilities ($62,000) Personal Protective Equipment ($8,000) | 09/09/2005 |
| Berwind Volunteer Fire Department, Inc. | Berwind | WV | Operations and Safety | $76,855.00 | Equipment ($23,900) Personal Protective Equipment ($57,000) | 09/09/2005 |
| Weston Volunteer Fire Department, Inc. | Weston | WV | Operations and Safety | $180,949.00 | Equipment ($9,500) Personal Protective Equipment ($180,972) | 09/09/2005 |
| Triune-Halleck VFD | Morgantown | WV | Operations and Safety | $25,299.00 | Equipment ($26,630) | 09/02/2005 |
| Bruceton-Brandonville Volunteer Fire Department | Bruceton Mills | WV | Operations and Safety | $61,510.00 | Modify Facilities ($64,747) | 08/26/2005 |
| Fellowsville Volunteer Fire Department | Tunnelton | WV | Operations and Safety | $73,598.00 | Equipment ($45,221) Personal Protective Equipment ($32,250) | 08/26/2005 |
| Salt Rock Volunteer Fire Department | Salt Rock | WV | Vehicle Acquisition | $133,000.00 | Vehicle Acquisition ($140,000) | 08/26/2005 |
| Mt. Grove V.F.D. | Horse Shoe Run | WV | Vehicle Acquisition | $171,000.00 | Vehicle Acquisition ($180,000) | 08/26/2005 |
| Kenova Volunteer Fire Department, Inc. | Kenova | WV | Operations and Safety | $143,222.00 | Equipment ($138,760) Personal Protective Equipment ($12,000) | 08/26/2005 |
| Parsons Volunteer Fire Dept. | Parsons | WV | Vehicle Acquisition | $152,000.00 | Vehicle Acquisition ($160,000) | 08/26/2005 |
| Jefferson County Ambulance Authority | Ranson | WV | Operations and Safety | $28,053.00 | EMS Training ($9,800)Personal Protective Equipment ($21,370) | 08/26/2005 |
| South Fork Volunteer Fire Department, Inc. | Brandywine | WV | Vehicle Acquisition | $142,500.00 | Vehicle Acquisition ($150,000) | 08/26/2005 |
| Oceana Volunteer Fire Department | Oceana | WV | Operations and Safety | $108,300.00 | Equipment ($10,000) Personal Protective Equipment ($104,000) | 08/26/2005 |
| Warren District Volunteer Fire Department | Buckhannon | WV | Vehicle Acquisition | $232,750.00 | Vehicle Acquisition ($245,000) | 08/26/2005 |
| Ceredo Volunteer Fire Department, Inc. | Ceredo | WV | Vehicle Acquisition | $168,226.00 | Vehicle Acquisition ($177,079) | 08/26/2005 |
| City of Princeton Fire Department | Princeton | WV | Operations and Safety | $37,656.00 | Equipment ($22,513) Wellness and Fitness Programs ($17,125) | 08/19/2005 |
| Nettie Fire Department Inc. | Nettie | WV | Operations and Safety | $37,050.00 | Personal Protective Equipment ($39,000) | 08/19/2005 |
| New Martinsville Volunteer Fire Department | New Martinsville | WV | Operations and Safety | $99,655.00 | Equipment ($70,000) Personal Protective Equipment ($27,600) Training ($7,300) | 08/19/2005 |
| East River Volunteer Fire Department | Princeton | WV | Operations and Safety | $86,581.00 | Equipment ($91,138) | 08/19/2005 |
| Salem Volunteer Fire Department | SALEM | WV | Vehicle Acquisition | $188,100.00 | Vehicle Acquisition ($198,000) | 08/19/2005 |
| Ballard Volunteer Fire Department | Ballard | WV | Operations and Safety | $61,275.00 | Personal Protective Equipment ($64,500) | 08/19/2005 |
| Pratt Community Volunteer Fire Department | Pratt | WV | Operations and Safety | $21,375.00 | Equipment ($2,500) Personal Protective Equipment ($20,000) | 08/19/2005 |
| bluewell volunteer fire dept. | Bluefield | WV | Operations and Safety | $71,896.00 | Equipment ($14,672) Personal Protective Equipment ($61,008) | 08/19/2005 |
| Ona Volunteer Fire Department | Ona | WV | Operations and Safety | $61,762.00 | Equipment ($26,888) | 08/19/2005 |
| Fork Ridge Community Volunteer Fire Department/EMS | Glen Easton | WV | Vehicle Acquisition | $142,500.00 | Vehicle Acquisition ($150,000) | 08/19/2005 |
| Lubeck Volunteer Fire Department Inc. | Parkersburg | WV | Operations and Safety | $119,229.00 | Equipment ($27,650) Personal Protective Equipment ($97,854) | 08/19/2005 |
| Ridgeley Vol. Fire Dept | Ridgeley | WV | Operations and Safety | $117,226.00 | Equipment ($88,907) Personal Protective Equipment ($34,488) | 08/19/2005 |
| Springfield Valley Volunteer Fire Department | Springfield | WV | Operations and Safety | $96,418.00 | Equipment ($17,992) Personal Protective Equipment ($83,500) | 08/19/2005 |
| Pine Grove Volunteer Fire Department | Pine Grove | WV | Operations and Safety | $29,633.00 | Equipment ($11,832) Personal Protective Equipment ($19,360) | 08/19/2005 |
| West Hamlin Volunteer Fire Department | West Hamlin | WV | Vehicle Acquisition | $235,258.00 | Vehicle Acquisition ($247,640) | 08/19/2005 |
| BEDINGTON VFD | MARTINSBURG | WV | Vehicle Acquisition | $675,000.00 | Vehicle Acquisition ($750,000) | 08/19/2005 |
| Rainelle Volunteer Fire Department | Rainelle | WV | Vehicle Acquisition | $204,250.00 | Vehicle Acquisition ($200,000) | 08/19/2005 |
| Williamsburg Volunteer Fire Department | Williamsburg | WV | Operations and Safety | $9,481.00 | Personal Protective Equipment ($8,980) | 08/19/2005 |
| Citizens Fire Company | CHARLES TOWN | WV | Operations and Safety | $9,812.00 | Equipment ($4,263) Personal Protective Equipment ($5,720) Training ($919) | 08/19/2005 |
| Beaver Volunteer Fire Dept, Inc | Beaver | WV | Operations and Safety | $50,160.00 | Equipment ($50,900) Training ($1,900) | 08/19/2005 |
| Beckley Fire Department | Beckley | WV | Operations and Safety | $44,156.00 | Wellness and Fitness Programs ($46,479) | 08/19/2005 |
| Benwood Vol. Fire Dept. | Benwood | WV | Operations and Safety | $180,675.00 | Equipment ($55,400) Personal Protective Equipment ($134,784) | 08/19/2005 |
| Cool Springs VFD | Morgantown | WV | Operations and Safety | $107,227.00 | Personal Protective Equipment ($112,870) | 08/19/2005 |
| Elizabeth Volunteer Fire Department | Elizabeth | WV | Operations and Safety | $63,432.00 | Equipment ($31,570) Personal Protective Equipment ($35,200) | 08/19/2005 |
| Leading Creek Volunteer Fire Department | Kerens | WV | Operations and Safety | $100,510.00 | Personal Protective Equipment ($105,800) | 08/19/2005 |
| Keyser Volunteer Fire Dept., Inc. | Keyser | WV | Operations and Safety | $14,250.00 | Equipment ($15,000) | 08/19/2005 |
| hacker valley vfd | hacker valley | WV | Operations and Safety | $13,680.00 | Equipment ($14,400) | 08/19/2005 |
| Richwood Volunteer Fire Department | Richwood | WV | Operations and Safety | $85,500.00 | Personal Protective Equipment ($90,000) | 08/19/2005 |
| Milton Volunteer Fire Department | Milton | WV | Operations and Safety | $174,909.00 | Equipment ($39,189) Personal Protective Equipment ($144,925) | 08/19/2005 |
| Winfield District Volunteer Fire Department | Fairmont | WV | Operations and Safety | $20,330.00 | Equipment ($8,900) Personal Protective Equipment ($12,500) | 08/19/2005 |
| Fayetteville Fire Department | Fayetteville | WV | Operations and Safety | $121,518.00 | Equipment ($93,430) Personal Protective Equipment ($30,000) Training ($4,484) | 08/19/2005 |
| Westover Volunteer Fire Department | Westover | WV | Operations and Safety | $70,300.00 | Equipment ($14,000) Personal Protective Equipment ($60,000) | 08/19/2005 |
| Total number of West Virginia grants awarded = 100 |
$10,143,810 |