| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Activity Level |
Award Date |
| Green Valley-Glenwood Volunteer FireDepartment,INC | Princeton | WV | Operations and Safety | $37,816.00 | Equipment ($37,806) | 01/29/10 |
| HOOVERSON HEIGHTS VOL. FIRE DEPT. | Follansbee | WV | Operations and Safety | $78,708.00 | Equipment ($64,100) Personal Protective Equipment ($18,750) | 01/29/10 |
| Delbarton Volunteer Fire Department | Delbarton | WV | Operations and Safety | $51,243.00 | Equipment ($13,090) Personal Protective Equipment ($40,850) | 01/29/10 |
| Elizabeth Volunteer Fire Department | Elizabeth | WV | Operations and Safety | $39,722.00 | Equipment ($33,852) Personal Protective Equipment ($7,960) | 01/29/10 |
| Tucker County Ambulance Authority Bd | Parsons | WV | Vehicle Acquisition | $114,000.00 | Vehicle Acquisition ($120,000) | 01/29/10 |
| Tunnelton Community Ambulance Service | Tunnelton | WV | Operations and Safety | $56,347.00 | EMS Equipment ($59,312) | 01/29/10 |
| TUNNELTON VOL. FIRE DEPT | TUNNELTON | WV | Operations and Safety | $52,190.00 | Equipment ($36,236) Personal Protective Equipment ($18,700) | 01/29/10 |
| Tygart Valley Fire Company | Dailey | WV | Operations and Safety | $47,942.00 | Equipment ($50,465) | 01/29/10 |
| Wheeling Fire Department | Wheeling | WV | Vehicle Acquisition | $247,500.00 | Vehicle Acquisition ($275,000) | 01/29/10 |
| Williamson Fire Department | Williamson | WV | Operations and Safety | $28,199.00 | Equipment ($29,683) | 01/29/10 |
| Moundsville Volunteer Fire Department | Moundsville | WV | Operations and Safety | $19,950.00 | Equipment ($21,000) | 02/12/10 |
| Benwood Vol. Fire Department | Benwood | WV | Operations and Safety | $22,901.00 | Equipment ($24,106) | 01/29/10 |
| City of Weirton Fire Department | Weirton | WV | Operations and Safety | $132,924.00 | Equipment ($58,100) | 01/29/10 |
| Coalwood Caretta Volunteer Fire Department | COALWOOD | WV | Operations and Safety | $46,313.00 | Equipment ($17,250) Personal Protective Equipment ($31,500) | 01/29/10 |
| Bancroft Volunteer Fire Department | Bancroft | WV | Operations and Safety | $27,239.00 | Equipment ($28,072) | 02/05/10 |
| Marlinton Fire Department | Marlinton | WV | Operations and Safety | $46,550.00 | Personal Protective Equipment ($49,000) | 03/05/10 |
| McMechen Volunteer Fire Department | McMechen | WV | Operations and Safety | $17,100.00 | Equipment ($18,000) | 01/29/10 |
| Nettie Fire Department Inc. | Nettie | WV | Operations and Safety | $11,400.00 | Equipment ($12,000) | 01/29/10 |
| Philippi Volunteer Fire Department | Philippi | WV | Operations and Safety | $7,656.00 | Personal Protective Equipment ($6,708) | 01/29/10 |
| Pipestem Volunteer Fire Department | Pipestem | WV | Operations and Safety | $12,493.00 | Equipment ($12,750) | 01/29/10 |
| Rhodell Vol Fire Dept | Rhodell | WV | Operations and Safety | $147,689.00 | Equipment ($56,350) Personal Protective Equipment ($99,112) | 01/29/10 |
| Seneca Rocks Vol. Fire dept. | Seneca Rocks | WV | Operations and Safety | $11,780.00 | Equipment ($12,400) | 01/29/10 |
| Shavers Fork Fire Rescue | Snowshoe | WV | Operations and Safety | $82,650.00 | Equipment ($87,000) | 01/29/10 |
| Grandview Volunteer Fire Department Inc. | Proctor | WV | Operations and Safety | $24,556.00 | Equipment ($9,000) Personal Protective Equipment ($16,848) | 02/05/10 |
| Scott's Run Volunteer Fire Department | Morgantown | WV | Operations and Safety | $54,863.00 | Personal Protective Equipment ($57,750) | 02/05/10 |
| Spelter Vol. Fire Department | Spelter | WV | Operations and Safety | $75,753.00 | Personal Protective Equipment ($79,740) | 02/05/10 |
| Lawrenceville VFD | Chester | WV | Operations and Safety | $53,134.00 | Equipment ($55,930) | 02/05/10 |
| Frankford Volunteer Fire Department | Frankford | WV | Operations and Safety | $90,858.00 | Equipment ($95,640) | 02/05/10 |
| Pineville Fire Department | Pineville | WV | Operations and Safety | $24,320.00 | Personal Protective Equipment ($25,600) | 03/12/10 |
| Mt. Storm Volunteer Fire Company | Mt. Storm | WV | Operations and Safety | $49,638.00 | Equipment ($3,500) Personal Protective Equipment ($48,750) | 02/19/10 |
| Bluestone Valley Volunteer Fire Department, Inc | Spanishburg | WV | Operations and Safety | $20,425.00 | Equipment ($21,500) | 02/19/10 |
| Walkersville Volunteer Fire Department | Walkersville | WV | Operations and Safety | $72,885.00 | Equipment ($32,799) Personal Protective Equipment ($43,922) | 02/19/10 |
| City of St. Albans | Saint Albans | WV | Operations and Safety | $88,398.00 | Equipment ($40,550) || Personal Protective Equipment ($52,500) | 03/05/10 |
| Alum Creek Volunteer Fire Department | Alum Creek | WV | Operations and Safety | $69,987.00 | Equipment ($34,770) Personal Protective Equipment ($37,400) | 02/12/10 |
| Tornado Volunteer Fire Department | Tornado | WV | Operations and Safety | $56,255.00 | Equipment ($59,215) | 03/05/10 |
| Waverly Volunteer Fire Company | Waverly | WV | Operations and Safety | $91,219.00 | Equipment ($31,000) || Personal Protective Equipment ($65,020) | 03/05/10 |
| Franklin Volunteer Fire Department | Franklin | WV | Operations and Safety | $32,238.00 | Equipment ($22,160) || Personal Protective Equipment ($11,774) | 03/05/10 |
| Webster Springs VFD | Webster Springs | WV | Operations and Safety | $81,890.00 | Equipment ($7,000) Personal Protective Equipment ($79,200) | 04/16/10 |
| Wheeling Fire Department | Wheeling | WV | Operations and Safety | $99,000.00 | Modify Facilities ($110,000) | 04/16/10 |
| Logan County Fire Department Station 200 | Man | WV | Operations and Safety | $102,809.00 | Equipment ($33,948) Personal Protective Equipment ($73,672) | 02/19/10 |
| Salt Rock Volunteer Fire Department | Salt Rock | WV | Operations and Safety | $76,380.00 | Equipment ($80,400) | 02/19/10 |
| Ripley Volunteer Fire Dept. | Ripley | WV | Operations and Safety | $82,634.00 | Equipment ($46,848) Personal Protective Equipment ($40,135) | 04/16/10 |
| City of Parkersburg | Parkersburg | WV | Operations and Safety | $135,000.00 | Training ($150,000) | 04/09/10 |
| Tri-Towns Volunteer Fire Company #1, inc. | Piedmont | WV | Operations and Safety | $104,738.00 | Personal Protective Equipment ($110,250) | 04/09/10 |
| WELCH VOL FIRE DEPARTMENT | welch | WV | Operations and Safety | $50,512.00 | Equipment ($41,460) Personal Protective Equipment ($11,710) | 04/09/10 |
| Sherrard VFD | Wheeling | WV | Operations and Safety | $50,683.00 | Personal Protective Equipment ($53,350) | 05/07/10 |
| South Berkeley Volunteer Fire Company | Inwood | WV | Operations and Safety | $38,000.00 | Equipment ($40,000) | 05/07/10 |
| Alderson Fire Department | Alderson | WV | Operations and Safety | $92,625.00 | Modify Facilities ($97,500) | 04/02/10 |
| Romney Fire Company Inc. | Romney | WV | Operations and Safety | $102,362.00 | Equipment ($35,410) Personal Protective Equipment ($69,539) Training ($2,800) | 04/02/10 |
| Ansted Certified Fire Department, Inc. | Ansted | WV | Operations and Safety | $649,118.00 | Equipment ($721,242) | 05/07/10 |
| East River Volunteer Fire Department | Princeton | WV | Operations and Safety | $48,925.00 | Modify Facilities ($42,500) Equipment ($9,000) | 05/07/10 |
| Fairlea Volunteer Fire Department | Fairlea | WV | Operations and Safety | $25,432.00 | Equipment ($9,000) Personal Protective Equipment ($17,770) | 05/07/10 |
| Ohio River Road Volunteer Fire Department, Inc. | Lesage | WV | Operations and Safety | $57,000.00 | Equipment ($60,000) | 05/07/10 |
| Rupert Volunteer Fire Dept. | Rupert | WV | Operations and Safety | $69,635.00 | Equipment ($73,300) | 05/07/10 |
| Mathias Baker VFC | Mathias | WV | Operations and Safety | $138,130.00 | Equipment ($84,500) Personal Protective Equipment ($55,900) Training ($5,000) | 04/30/10 |
| Canaan Valley VFD, Inc. | Davis | WV | Operations and Safety | $925,849.00 | Equipment ($974,577) | 04/30/10 |
| Craigsville - Beaver - Cottle Volunteer Fire Department, Inc. | Craigsville | WV | Operations and Safety | $84,788.00 | Personal Protective Equipment ($89,250) | 04/30/10 |
| Total number of West Virginia grants awarded = 57 |
$5,160,351 |
|